CNLonQcom est fabrica professionalis et supplementum ofPV Switch-disconnectoris 1500V 32A cum M20 in systematis distributionis potentiae photovoltaicae adhibita.
Morbi consectetur | unitas | LONQ-40 | |
Nulla voltage rated | Ui | V | 1500 |
Rated scelerisque current | Ith | A | 32 |
Ratum impetus sustinere voltage | Ump | V | 8000 |
Rated breve spatium faciendi facultatem | lcw | A | 1000 |
Maximum funem sectiones crucis (incl. prosilire) |
|
|
|
Solidum seu vexillum | mm2 | 2.5-6 | |
Flexibile | mm2 | 2.5-6 | |
Flexibile (+ multicore cable finem) | mm2 | 2.5-6 | |
Torque |
|
|
|
Constringens Aureus terminales Cochleas M4. | Nm | 1.2-1.8 | |
Constringens Aureus testam ascendens ANISOCYCLUM | Nm | 1.5-2.0 | |
Aureus sphærulæque constringens cocleas | Nm | 0.5-0.7 | |
Switching in vel off Torque | Nm | 0.9-1.3 | |
Torque in Base wiring | Nm | 1.1-1.4 | |
General parametri |
|
|
|
Knob positions |
|
Dimittis in 9 hr ,ON in 12 hr | |
Mechanica vita |
|
10000 | |
Numerus perticarum DC |
|
2 vel 4 | |
Operatio temperatus |
|
-40 ad +85 | |
Repono temperatus |
|
-40 ad +85 | |
Pollutio gradus | ℃ | 2 | |
Genus Overvoltage | ℃ | III | |
IP rating of hastile and escendens nul |
|
IP66 |
WIRING TABULA
Volumen parvum
Flamma retardant Material
lp66
Volat Fox
Complete Accessories
-40℃~+85℃ Ambiens temperatus range
Non-polaris design
Probatio obsequitur cum AS 60947.3:2018,EN IEC 60947-3 :2021, Utilization Categoria: DC-PV2 | Pole | No. chordarum | Pars Number | ||||
600V | 800V | 1000V | 1200V | 1500V | |||
PV2 | PV2 | PV2 | PV2 | PV2 |
|
|
|
32A | 32A | 25A | 13A | 6A | 2 | 1 | LONQ-40-2 |
32A | 32A | 25A | 13A | 6A | 4 | 1 | LONQ-40-4 |
32A | 32A | 32A | 32A | 23A | 4 | 1 | LONQ-40-4S |
32A | 32A | 32A | 32A | 23A | 4 | 1 | LONQ-40-4B |
32A | 32A | 32A | 32A | 23A | 4 | 1 | LQNQ-XL-4T |
Type |
PEDSC100R/120R | Contactus Wiring graph | exemplum switching |
2-Pole | 2 |
|
|
4-Pole | 4 |
|
|
IV-Pole cum potenti et output super | 4T |
|
|
IV-Pole cum lnput et output bottom | 4B |
|
|
IV-Pole cum lnput super output bottom | 4S |
|
|