CNLonQcom PV Disconnect Switch DC1200V 32A cum PV Cable 2in 2out Isolator Switch IP66 Outdoor Waterproof with PV Extension Cord and Dustproof For Solar Panel and Wind PV Systems, RV, Houses, Boats.
Rated intentione: DC1200V
●Rated current: 32A
String: 2in 2out
Protection level: IP66
Testa materia: PC
●Conductor materialis: aeris
Polones: 4 vectes
● certificatorium: CE, TUV, CB, AZ, UKCA, ROHS, ISO9001
Technical Data | ||||||
Model | LONQ-40.2-2 | |||||
Type | PV DC Disconnect Isolator Switch | |||||
String | 2 in 2 out | |||||
Current Rated in (A) | 32 | 32 | 32 | 32 | 32 | 23 |
Rated Voltage Ue Working (V) | 300 | 600 | 800 | 1000 | 1200 | 1500 |
Rated Insulation Voltage Ui (V) | 1500V | |||||
Pole | 4P | |||||
Rated Impetus resistendi intentione Uimp (kV) | 8 | |||||
Breve tempus sustine Current Icw (KA) | 1 | |||||
Standard | IEC/EN60947-3 GB/T 14048.3 | |||||
Insolation Feature | Ita | |||||
Gradus Praesidium | IP66 | |||||
habitationi Material | PC | |||||
Conductor Material | Copper | |||||
Quality Quisque | TUV、CE、CB、UKCA、AZ、CCC、ISO9001、ROHS | |||||
Mechanica Vita (tempora) | 20000 | |||||
Electrical Vita (tempora) | 6000 | |||||
Nodum Positionum | Off ad IX hr, DE ad XII mph | |||||
Operating Temperature | -40℃ ad +85℃ | |||||
Umor | 95% | |||||
altitudo | 2000m | |||||
Institutionem | Murus Adscendens | |||||
Magnitudine et pondere | ||||||
unum quadratum lineae longitudinis mm | 195 | |||||
Product Size(mm) | 213* 104* 110 | |||||
Product pondus (kg) | 0.895 | |||||
Singula Package Location(mm | 260* 108* 120 | |||||
Singula Package Pondus: kg | 1 | |||||
Packaging Details | 1Pcs per interiorem archa, 20Pcs per cartonem | |||||
Exteriores Box Location (cm) | 57.5*27.5*49.5 | |||||
Exteriores Box Weight (kg) | 21.05 |
Materia: PC
Sumens TUV certificatum filum speciale PV1-F 6mm2 photovoltaicum, maximum momentum 55A intentionis 1800V sustinere potest.
III stratis incrassatis kraft charta
V-durum extra necte CONRUGIS
Velox Shipment
Model | Poloni | Arca interior (PCS/cm) |
Arca exterior (cm) |
QTY (PCS) |
G.W. (kgs) |
LONQ-40.2-2 | 4P | 1/26*10.8*12 | 57.5*27.5*49.5 | 20 | 21 |
Foramina parietis terebra et dilatationem fistulae inserentes.
Screw in foramina pre-mandet apud the superius et inferius buxum